New Inventory
2024 CSS 60 DLG - Woods
$10,999.00
Availability | In Stock |
Style | Agricultural Seeders |
Usage | New |
Stock # | 98676 |
Recommended HP | 20-45 HP |
Vin | 10009023250001 |
Availability | In Stock |
Style | Agricultural Spreaders |
Usage | New |
Stock # | 97004 |
Hopper Capacity | Struck: 25 cu. ft.; Heaped: 35 bu. |
Weight | with Tires: 575 lb. |
Availability | Sold |
Style | Commercial Loaders |
Usage | New |
Stock # | 100514 |
Fuel Capacity | 10 gal. US (38 L) |
Horsepower | 74.3 hp |
2023 DM1024 - Kubota
$14,546.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 7 ft. 9 in. |
Recommended HP | 46.0 HP |
Weight | 992 lb. |
2024 DS 10.40 - Woods
$12,800.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Recommended HP | 60-120 HP |
Weight | 1576 lb. |
2024 ET42 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Excavators |
Usage | New |
Engine Manufacturer | Perkins |
Engine Type | 03J-E17T diesel engine, 43.6 HP, 3-cylinder, turbocharged, liquid cooled, Stage V emissions compliant |
Horsepower | 43.6 HP (32.5 KW) |
2022 Auger 5200000764 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Augers |
2022 Brush Cutter Standard Duty 5200017938 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 60 in. (1524 mm) |
2022 Brush Cutter Extreme Duty 5200017971 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 72 in. (1828.8 mm) |
2022 Brush Cutter Standard Duty 5200017939 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 72 in. (1828.8 mm) |
2022 Brush Cutter Standard Duty 5200017970 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 78 in. (1981.2 mm) |
2022 Brush Cutter Standard Duty 5200017973 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 78 in. (1981.2 mm) |
2022 Auger 5200000763 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Augers |
2022 Utility Fork 0192862 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 545 lb. (247 kg) |
2022 Round Bale Spear 0192860 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 230 lb. (104 kg) |
2022 Comb Bale Spear 0192861 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 260 lb. (118 kg) |
2022 GL-11000-USA - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 43.9 cu. in. (0.719 L) |
Engine Type | Vertical, water-cooled, 4-cycle diesel engine |
Horsepower | 16.3 HP (12.2 kW) |
Length | 50.4 in. (1281 mm) |
2022 GL-7000-USA - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 29.2 cu. in. (0.479 L) |
Engine Type | Vertical, water-cooled, 4-cycle diesel engine |
Length | 42 in. (1066 mm) |
Noise Level | 66 dB |
2023 NTS2607 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Grass Seed: 7.5 bu. (264.3 L); Small Seed: 1.7 bu. (59.9 L); Native Seed: 8.5 bu. (299.5 L) |
Weight | 1878 lb. (852 kg) - 2800 lb. (1270 kg) |
Width | 97 in. (246 cm) |
Working Width | 86 in. (218.44 cm) |
2023 NTS2609 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Grass Seed: 8.8 bu. (310.1 L); Small Seed: 2.0 bu. (70.5 L); Native Seed: 9.8 bu. (345.3) |
Weight | 2090 lb. (948 kg) - 3123 lb. (1417 kg) |
Width | 111 1/2 in. (283 cm) |
Working Width | 100 in. (254 cm) |
2023 NTS2611 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Grass Seed: 11.3 bu. (398.2 L); Small Seed: 2.6 bu. (91.6 L); Native Seed: 12.7 bu. (447.5 L) |
Weight | 2650 lb. (1202 kg) - 3800 lb. (1724 kg) |
Width | 140 1/2 in. (357 cm) |
Working Width | 129 in. (327.7 cm) |
2023 APS1548 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 4 bu. (141 L) |
Recommended HP | 25 - 130 HP |
Weight | 700 lb. (317.5 kg) |
Width | 61 3/8 in. (1.56 m) |
2023 APS1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 5 bu. (176.2 L) |
Recommended HP | 25 - 130 HP |
Weight | 884 lb. (401 kg) |
Width | 73 3/8 in. (1.86 m) |
2023 APS1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 6 bu. (211.4 L) |
Recommended HP | 25 - 130 HP |
Weight | 1046 lb. (474.5 kg) |
Width | 85 3/8 in. (2.17 m) |
2023 APS1586 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 7 bu. (246.7 L) |
Recommended HP | 25 - 130 HP |
Weight | 1320 lb. (598.7 kg) |
Width | 99 3/8 in. (2.52 m) |
2023 FPS48 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 17 HP (12.7 kw) |
Weight | Base Unit: 370 lb. (167.8 kg); w/ Spin Spreader And Roller: 510 lb. (231.3 kg) |
Width | 54 in. (1.37 m) |
Working Width | 40 in. - 50 in. (1.02 m - 1.27 m) |