Commercial Excavators
2024 ET42 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Excavators |
Usage | New |
Engine Manufacturer | Perkins |
Engine Type | 03J-E17T diesel engine, 43.6 HP, 3-cylinder, turbocharged, liquid cooled, Stage V emissions compliant |
Horsepower | 43.6 HP (32.5 KW) |
2024 ET20 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F diesel engine, 3-cylinder, liquid cooled, T4F emissions compliant |
Fuel Capacity | 5 gal. US (19 L) |
Horsepower | 18.5 HP (13.8 kW) |
2024 ET42 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | 03J-E17T diesel engine, 43.6 HP, 3-cylinder, turbocharged, liquid cooled, Stage V emissions compliant |
Horsepower | 43.6 HP (32.5 KW) |
Length | 220.2 in. (5,594 mm) |
2024 ET58 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | 403J-E17T diesel engine, 44.8 HP, 3-cylinder, turbocharged, liquid cooled, Stage V emissions compliant |
Horsepower | 44.9 HP (33.5 KW) |
Length | 238.2 in. (6,050 mm) |
2024 ET65 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled turbo diesel engine, model 404J-E22T, 4-cylinder/2,216 ccm |
Fuel Capacity | 24.3 gal. US (92 l) |
Horsepower | 56.3 HP (42 KW) |
2024 803 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | Diesel engine |
Fuel Capacity | 2.6 gal. US (10 L) |
Horsepower | 13.3 HP (9.9 KW) |
2024 ET90 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled diesel engine, model 904J-E28T, 4-cylinder/2,799 ccm |
Fuel Capacity | 22.5 gal. US (85 l) |
Horsepower | 74.3 HP (55.4 KW) |
2024 ET145 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled turbo diesel engine, model 904J-E36TA, 4-cylinder/3,621 ccm |
Fuel Capacity | 29.1 gal. US (110 l) |
Horsepower | 73.8 HP (55 KW) |
2024 EZ17 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F diesel engine, 3-cylinder, liquid cooled, T4F emissions compliant |
Fuel Capacity | 5.8 gal. US (22 L) |
Horsepower | 18.5 HP (13.8 KW) |
2024 EZ26 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | Liquid-cooled diesel engine, model 3TNV80F, 3-cylinders/ 1,266 ccm |
Fuel Capacity | 10.6 gal. US (40 L) |
Horsepower | 19.6 HP (14.6 kW) |
2024 EZ36 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | Liquid-cooled diesel engine, model 3TNV88F, 3-cylinder, liquid cooled, T4F emissions compliant |
Horsepower | 24.4 HP (18.2 KW) |
Length | 216.9 in. (5,508 mm) |
2024 EZ50 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | 403J-E17T diesel engine, 43.6 HP, 3-cylinder, turbocharged, liquid cooled, Stage V emissions compliant |
Horsepower | 43.6 HP (32.5 KW) |
Length | 238.2 in. (6,050 mm) |
2024 EW65 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Standard |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled turbo diesel engine, model 404J-E22T, 4-cylinder/2,216 ccm |
Fuel Capacity | 26.4 gal. US (100 L) |
Horsepower | 61 HP (45.5 KW) |
2024 EW100 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Standard |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled turbo diesel engine, model 904J-E36TA, 4-cylinder/3,621 ccm |
Fuel Capacity | 31.7 gal. US (120 L) |
Horsepower | 73.8 HP (55 KW) |