Agricultural Tractors from Kubota
Availability | Sold |
Style | Agricultural Tractors |
Usage | 345 Hours |
Engine Manufacturer | Kubota V2403CR-T |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 51.5 hp (38.4 kW) |
2018 BX23SLSB-R - Kubota
$19,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 326 Hours |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 23.0 hp (17.1 kW) |
2018 L4060GST - Kubota
$22,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 241 Hours |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
M5-111HDC12 - Kubota
$62,000.00
Availability | In Stock |
Style | Utility |
Usage | 435 Hours |
Color | Orange |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 995 Hours |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement:111.4 cu. in. (1826 cc) |
Horsepower | Gross: 37.0 hp (27.6 kW); Net: 35.0 hp (26.1 kW) |
2024 BX1880 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |
Horsepower | 16.6 HP (12.4 kW) |
Drive Type | 4WD |
2024 BX2380 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 BX2680 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 Liquid-cooled, 3-cylinder diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2024 BX23S - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 B2301HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 E-TVCS, liquid cooled, 3-Cylinder diesel |
Horsepower | 20.9 HP (15.6 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2024 B2401 - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2024 B2401 Narrow - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2024 B2601HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1105, E-TVCS, Liquid Cooled, 3 - Cylinder Diesel |
Horsepower | 24.3 HP (18.1 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2024 LX3310HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | E-TVCS, liquid cooled, 4 -cylinder diese |
Horsepower | 27.0 HP (20.1 kW) |
Fuel Capacity | 7.1 gal. (27.0 L) |
Transmission | HST (3 ranges) |
2024 L2502HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L2502 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L3302 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3302 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3902 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2024 L3902 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2024 L4802 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 4WD |
2024 L4802 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 4WD |
2024 L4060 DT - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 GST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 HSTC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4760 GST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 49.0 HP (36.6 kW) |
Drive Type | 4WD |
2024 L4760 HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 49.0 HP (36.6 kW) |
Drive Type | 4WD |
2024 L4760 HSTC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 49.0 HP (36.6 kW) |
Drive Type | 4WD |
2024 L5060 GST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 52.0 HP (38.8 kW) |
Drive Type | 4WD |