Utility Vehicles from Kubota
RTV-X1100C - Kubota
$13,500.00
Availability | In Stock |
Style | 4x4 |
Usage | 1789 Hours |
Color | Orange |
2024 RTV520 - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Orange, Camo |
Cooling | Water-Cooled |
Displacement | 31.4 cu. in. (514 cc) |
Engine Type | 2-cylinder, Gas, OHC |
2024 RTV-XG850 Sidekick General Purpose - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Orange |
Cooling | Liquid |
Displacement | 851 cc |
Dry Weight | 1761 lb. (799 kg) |
2024 RTV-XG850 Sidekick Worksite - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Orange; Green |
Cooling | Liquid |
Displacement | 851 cc |
Dry Weight | 1761 lb. (799 kg) |
2024 RTV-XG850 Sidekick Worksite Camo - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Real Tree® AP Camouflage |
Cooling | Liquid |
Displacement | 851 cc |
Dry Weight | 1761 lb. (799 kg) |
2024 RTV-XG850 Sidekick Special - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Black |
Cooling | Liquid |
Displacement | 851 cc |
Dry Weight | 1761 lb. (799 kg) |
2024 RTV-X1120 General Purpose - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 1995 lb. (905 kg) |
2024 RTV-X1120 Worksite - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 1995 lb. (905 kg) |
2024 RTV-X1120 Worksite Camo - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2061 lb. (935 kg) |
2024 RTV-X1120 Deluxe - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2061 lb. (935 kg) |
2024 RTV-X1120 Deluxe Camo - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2061 lb. (935 kg.) |
2024 RTV-X1100C - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2024 RTV-X1100C Camo - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2024 RTV-X1140 - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2024 RTV-X1140 Camo - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2024 RTV-X1130 - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Kubota Orange |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2340 lb. (1060 kg) |
Engine Type | KUBOTA D1105-E4-UV-2, 3-cylinders, 4-cycle, diesel, OHV |
2024 RTV-X1130 Camo - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Kubota Orange |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2340 lb. (1060 kg) |
Engine Type | KUBOTA D1105-E4-UV-2, 3-cylinders, 4-cycle, diesel, OHV |
2024 RTV-X Basic - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Orange |
Cooling | Liquid |
Displacement | 68.5 cu. ft. (1,123 cc) |
Dry Weight | 2,050 lb. (930 kg) |
2024 RTV-X Standard - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Orange; Camo |
Cooling | Liquid |
Displacement | 68.5 cu. ft. (1,123 cc) |
Dry Weight | 2,072 lb. (940 kg) |
2024 RTV-X Premium - Kubota
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Orange; Camo; Desert Sand |
Cooling | Liquid |
Displacement | 68.5 cu. ft. (1,123 cc) |
Dry Weight | 2,099 lb. (952 kg) |