Agricultural Tractors from Kubota
2016 MX5200HST - Kubota
$29,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 345 Hours |
Engine Manufacturer | Kubota V2403CR-T |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 51.5 hp (38.4 kW) |
2024 M5-111 HDC12 Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2024 M5-111 HDC24 Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2024 M6-101 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 104.5 HP (77.9 kW) |
Drive Type | 4WD |
2024 M6-111 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6-131 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 131.6 HP (98.1 kW) |
Drive Type | 4WD |
2024 M6-141 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 141.4 HP (105.5 kW) |
Drive Type | 4WD |
2024 M6S-111SHF - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 2WD |
2024 M6S-111SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6S-111SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6S-111SDSC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6S-111SHDC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2024 M5L-111-SN - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, 4 Cylinders In-Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.0 HP (74.6 kW) |
Drive Type | 4WD |
2024 M6L-111 SDS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6L-111 SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6H-101 SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 104.4 HP (77.9 kW) |
Drive Type | 4WD |
2024 M5N-092HD12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Horsepower | 92.5 HP |
Drive Type | 4WD |
Transmission | Standard: 12 Forward, 12 Reverse; Option: 18 Forward, 18 Reverse |
2024 M5N-092HD24 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Horsepower | 92.5 HP |
Drive Type | 4WD |
Transmission | Standard: 24 Forward, 24 Reverse; Option: 36 Forward, 36 Reverse |
2024 M5N-112HD12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Horsepower | 105.7 HP |
Drive Type | 4WD |
Transmission | Standard: 12 Forward, 12 Reverse; Option: 18 Forward, 18 Reverse |
2024 M5N-112HD24 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Horsepower | 105.7 HP |
Drive Type | 4WD |
Transmission | Standard: 24 Forward, 24 Reverse; Option: 36 Forward, 36 Reverse |
Availability | Brochure |
Style | Utility |
Availability | Brochure |
Style | Utility |
2024 LX4020HSDC - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Engine Manufacturer: ; Engine Manufacturer: |
Engine Type | Engine Type: Direct injection, vertical, water-cooled, 4 - cycle diesel with turbo chager; Engine Type: Direct injection, vertical, water-cooled, 4 - cycle diesel with turbo chager |
Horsepower | Horsepower: 39.8 HP (29.7 kW); Horsepower: 39.8 HP (29.7 kW) |
Drive Type | Drive Type: Spur gear; Drive Type: Spur gear |
2024 LX4020HSDC - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Direct injection, vertical, water-cooled, 4 - cycle diesel with turbo chager |
Horsepower | 28.7 HP (21.4 kW) |
Fuel Capacity | 8.5 gal (32.0 l) |
Transmission | HST (3 ranges) |
2024 BX1880 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |
Horsepower | 16.6 HP (12.4 kW) |
Drive Type | 4WD |
2024 BX2380 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 BX2680 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 Liquid-cooled, 3-cylinder diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2024 BX23S - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 B2301HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 E-TVCS, liquid cooled, 3-Cylinder diesel |
Horsepower | 20.9 HP (15.6 kW) |
Fuel Capacity | 6.1 gal. (23 L) |