Inventory
2024 ETB720TA3 - Eagle
$8,500.00
Availability | In Stock |
Style | Tilt Deck |
Usage | Used |
Color | Orange |
Vin | 184BV2024RC043633 |
BX52R - Wallenstein
$7,500.00
Availability | In Stock |
Style | Chippers/Shredders |
Usage | Used |
Color | Orange |
Vin | 152R1015ORA |
Pro Max 450 - DR Power
$2,500.00
Availability | In Stock |
Style | Vacuums |
Usage | Used |
Color | Black |
Z723KH-48 - Kubota
$6,950.00
Availability | In Stock |
Style | Mowers |
Usage | 569 Hours |
Color | Orange |
L2245 - Kubota
$2,650.00
Availability | In Stock |
Style | Buckets |
Usage | Used |
Color | Orange |
Vin | A1412 |
2024 CSS 60 DLG - Woods
$10,999.00
Availability | In Stock |
Style | Agricultural Seeders |
Usage | New |
Stock # | 98676 |
Recommended HP | 20-45 HP |
Vin | 10009023250001 |
Availability | In Stock |
Style | Agricultural Spreaders |
Usage | New |
Stock # | 97004 |
Hopper Capacity | Struck: 25 cu. ft.; Heaped: 35 bu. |
Weight | with Tires: 575 lb. |
2023 5055 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Usage | Used |
Bucket Capacity | 19.42 ft. cu. (0.55 m3) |
Horsepower | 46 HP (34.3 KW) |
Length | 194.9 in. (4,950 mm) |
2023 DM1024 - Kubota
$14,546.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 7 ft. 9 in. |
Recommended HP | 46.0 HP |
Weight | 992 lb. |
M1060E - Frontier
$1,500.00
Availability | In Stock |
Style | Finishing Mowers |
Usage | Used |
Color | Green |
2023 SPZ-52H-27CX - Scag Power Equipment
$6,990.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 52 Hours |
Stock # | CONS0123 |
Deck Size | 52 in. |
Horse Power | 27 hp |
Availability | Sold |
Style | Tow Behind |
Color | Orange |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 326 Hours |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 23.0 hp (17.1 kW) |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 241 Hours |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
M5-111HDC12 - Kubota
$62,000.00
Availability | In Stock |
Style | Utility |
Usage | 435 Hours |
Color | Orange |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 995 Hours |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement:111.4 cu. in. (1826 cc) |
Horsepower | Gross: 37.0 hp (27.6 kW); Net: 35.0 hp (26.1 kW) |
IFA72K946 - Rears Manufacturing
$5,400.00
Availability | In Stock |
Style | Flail Mowers |
Usage | Used |
Color | Orange |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 345 Hours |
Engine Manufacturer | Kubota V2403CR-T |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 51.5 hp (38.4 kW) |
2009 M8540N - Kubota
$27,550.00
Availability | In Stock |
Style | Utility |
Usage | 1556 Hours |
Color | Orange |
Vin | 80515 |
2023 4052R - John Deere
$42,950.00
Availability | In Stock |
Style | Residential Tractors |
Usage | 55 Hours |
Stock # | CONS0828 |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV86CT-MJT |