Current Inventory For Sale in Rickreall, OR
2024 ETB720TA3 - Eagle
$8,500.00
Availability | In Stock |
Style | Tilt Deck |
Usage | Used |
Color | Orange |
Trim Color | Black |
Vin | 184BV2024RC043633 |
BX52R - Wallenstein
$7,500.00
Availability | In Stock |
Style | Chippers/Shredders |
Usage | Used |
Color | Orange |
Trim Color | Black |
Vin | 152R1015ORA |
Z723KH-48 - Kubota
$5,650.00
Availability | In Stock |
Style | Mowers |
Usage | 569 Hours |
Color | Orange |
Trim Color | Gray |
IFA72K946 - Rears Manufacturing
$5,400.00
Availability | In Stock |
Style | Flail Mowers |
Usage | Used |
Color | Orange |
Availability | In Stock |
Style | Agricultural Tillage Equipment |
Usage | Used |
Stock # | UEQ102499 |
Working Width | 22 ft. |
Weight | (with Harrows): 3580 lb. |
2023 SPZ-52H-27CX - Scag Power Equipment
$6,750.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 52 Hours |
Stock # | CONS0123 |
Deck Size | 52 in. |
Horse Power | 27 hp |
2024 CSS 60 DLG - Woods
$10,999.00
Availability | In Stock |
Style | Agricultural Seeders |
Usage | New |
Stock # | 98676 |
Recommended HP | 20-45 HP |
Vin | 10009023250001 |
1550 LECTROBLAST - Progressive Ag Inc
$14,000.00
Availability | In Stock |
Style | Tow Behind |
Usage | Used |
Stock # | CONS042025 |
Availability | In Stock |
Style | Agricultural Spreaders |
Usage | New |
Stock # | 97004 |
Hopper Capacity | Struck: 25 cu. ft.; Heaped: 35 bu. |
Weight | with Tires: 575 lb. |
2023 5055 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Usage | Used |
Bucket Capacity | 19.42 ft. cu. (0.55 m3) |
Horsepower | 46 HP (34.3 KW) |
Length | 194.9 in. (4,950 mm) |
2023 DM1024 - Kubota
$14,546.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 7 ft. 9 in. |
Recommended HP | 46.0 HP |
Weight | 992 lb. |
M1060E - Frontier
$1,500.00
Availability | In Stock |
Style | Finishing Mowers |
Usage | Used |
Color | Green |
RZ 552 K - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
RZ 760i - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 HP |
Discharge Type | Side |
RZ 960i K - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 HP |
Discharge Type | Side |
RZ 972i K - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 HP |
Discharge Type | Side |
FS 240 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Weight | 15.2 lb. |
KB-MM Bristle Brush Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
MF-MM Lawn Dethatcher Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FC-MM Bed Edger Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FSA 86 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FS 111 RX - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 11 lb. |
FS 240 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 14.6 lb. |
FS 461 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20.5 in. |
Displacement | 45.6 cc |
Horsepower | 3 bhp |
Weight | 19.2 lb. |
FC 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13.5 lb. |
FC 91 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 13.2 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
TS 410 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 20.7 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.9 lb. |